Compare Plans
Feature-by-feature comparison
Everything you need to know about what's included in each BevSync plan.
Capacity
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Locations | 1 | 3 | 5 | 50 |
| Users per location | 2 | 5 | 6 | 50 |
| Products | 25 | Unlimited | Unlimited | Unlimited |
| Distributors | 1 | 3 | Unlimited | Unlimited |
| Brand deals | 5 active | Unlimited | Unlimited | |
| Storage areas per location | 2 | 5 | Unlimited | Unlimited |
Inventory Management
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Full inventory counts | ||||
| Spot checks | ||||
| Mobile counting interface | ||||
| Real-time collaboration | ||||
| Par level management | ||||
| Automatic reorder suggestions | ||||
| Inventory history | 30 days | 90 days | 1 year | 2 years |
Cost Analysis
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Pour cost calculation | Basic | Full | Full | Full |
| Brand deal rebate factoring | ||||
| Distributor price comparison | ||||
| Location cost comparison | ||||
| Variance analysis | ||||
| Dead stock identification |
POS Integration
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| CSV / file upload | ||||
| Toast API | ||||
| Square OAuth | ||||
| Clover OAuth | ||||
| Aloha file import | ||||
| Omnivore API | ||||
| Auto-sync frequency | 15 min | 15 min |
Reporting
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Dashboard analytics | Basic | Full | Advanced | Advanced |
| Pour cost reports | ||||
| Variance reports | ||||
| Brand deal summaries | ||||
| Location comparison reports | ||||
| Export formats | PDF, CSV | PDF, CSV, Excel | PDF, CSV, Excel | |
| Scheduled reports | ||||
| Custom report builder |
Administration & Security
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Role-based access (6 roles) | ||||
| Two-factor authentication | ||||
| SSO / SAML | ||||
| Audit log | ||||
| White label / custom branding | ||||
| Data export (JSON / CSV) | ||||
| Dedicated support | ||||
| Email support | Priority | Priority |
Ready to get started?
Start with the Free plan and upgrade anytime. No credit card required.